Trade Results

We update our public trade results as often as we can. All trades are taken at market and exited at a limit or a stop. We trade all of our calls with our own money. Trade results may vary by a few pips based on the time the trade was placed. *Past results are not necessarily indicative of future results. This is our trade list from Jan 2009 to present.

For our results from calendar year 2008 to 2012, click BKForex 2008 -- 2012 Trade Results***

*** Please note that for calendar year 2008 the BK Forex Trading signals (formerly BKForex Advisors) were marked to the FXCM price feed under the account name of Boris Schlossberg. From 2009 until 2011 all Trading signals are marked to the GFT Dealing price feed under the account name of BKForex Advisors. As of October 19, 2011 all trades taken by BKForex trading signals are marked again to the FXCM price feed and will continue to be marked to that price feed until explicitly stated otherwise.

BK Intraday Flow Trades BK Swing Trades

Currency Entry Date # of Trades Pip Tally
EUR/USD 5/09/13 1 30.20
EUR/USD 5/09/13 1 29.7
EUR/USD 5/08/13 1 28.3
EUR/USD 5/06/13 1 -52.1
EUR/USD 5/03/13 1 -51.6
EUR/USD 5/02/13 1 24.6
EUR/USD 4/30/13 1 30.1
EUR/USD 4/30/13 1 28.8
EUR/USD 4/29/13 1 -51.9
EUR/USD 4/25/13 1 -51.0
EUR/USD 4/23/13 1 -2.1
EUR/USD 4/23/13 1 29.4
EUR/USD 4/17/13 1 33.9
EUR/USD 4/17/13 1 33.3
EUR/USD 4/16/13 1 30.1
EUR/USD 4/16/13 1 27.6
EUR/USD 4/12/13 1 -53.2
EUR/USD 4/11/13 1 -50.6
EUR/USD 4/9/13 1 -50.1
EUR/USD 4/8/13 1 27.2
EUR/USD 4/5/13 1 27.6
EUR/USD 4/4/13 1 -58.3
EUR/USD 4/4/13 1 29.3
EUR/USD 4/4/13 1 29.3
EUR/USD 4/1/13 1 27.3
EUR/USD 3/27/13 1 -1.9
EUR/USD 3/27/13 1 29.0
EUR/USD 3/25/13 1 26.8
EUR/USD 3/21/13 1 -57.0
EUR/USD 3/20/13 1 -63.5
EUR/USD 3/15/13 1 30
EUR/USD 3/13/13 1 -47.3
EUR/USD 3/12/13 1 -48.9
EUR/USD 3/07/13 1 33
EUR/USD 3/06/13 1 31.5
EUR/USD 3/01/13 1 29.6
EUR/USD 2/25/13 1 29.6
EUR/USD 2/14/13 1 -64
EUR/USD 2/13/13 1 -51
EUR/USD 2/08/13 1 -50
EUR/USD 2/04/13 1 29.6
EUR/USD 1/25/13 1 27.6
EUR/USD 1/18/13 1 31.5
EUR/USD 1/17/13 1 29.5
EUR/USD 1/11/13 1 27.5
EUR/USD 1/11/13 1 18.4
EUR/USD 1/11/13 1 27.2
EUR/USD 1/08/13 1 -50.9
EUR/USD 1/02/13 1 30.2
EUR/USD 12/20/12 1 8.4
EUR/USD 12/20/12 1 -51.4
EUR/USD 12/19/12 1 -50.3
EUR/USD 12/19/12 1 26.8
EUR/USD 12/12/12 1 69.9
EUR/USD 12/11/12 1 17.3
EUR/USD 12/11/12 1 40.6
EUR/USD 12/11/12 1 30.7
EUR/USD 12/06/12 1 25.4
EUR/USD 12/05/12 1 33.4
EUR/USD 12/04/12 1 25.2
EUR/USD 12/04/12 1 20.2
EUR/USD 11/29/12 1 -49.6
EUR/USD 11/28/12 1 -51.0
EUR/USD 11/19/12 1 14.7
EUR/USD 11/16/12 1 29.4
EUR/USD 11/15/12 1 -50.5
EUR/USD 11/14/12 1 30.4
EUR/USD 11/14/12 1 -6.4
EUR/USD 11/14/12 1 1.5
EUR/USD 11/09/12 1 19.6
EUR/USD 11/07/12 1 28.8
EUR/USD 11/07/12 1 16.9
EUR/USD 10/31/12 1 -49.1
EUR/USD 10/30/12 1 26.1
EUR/USD 10/26/12 1 -54.2
EUR/USD 10/26/12 1 -50.6
EUR/USD 10/25/12 1 14.8
EUR/USD 10/24/12 1 -52.9
EUR/USD 10/16/12 1 14.8
EUR/USD 10/16/12 1 28.2
EUR/USD 09/27/12 1 -50.0
EUR/USD 09/25/12 1 -50.0
EUR/USD 09/19/12 1 -50.0
EUR/USD 09/19/12 1 33.0
EUR/USD 09/18/12 1 33.0
EUR/USD 09/17/12 1 -50.0
EUR/USD 09/14/12 1 -50.0
EUR/USD 09/11/12 1 21.7
EUR/USD 08/28/12 1 -50.0
EUR/USD 08/24/12 1 -50.0
EUR/USD 08/21/12 1 33.7
EUR/USD 08/16/12 1 -50.0
EUR/USD 08/13/12 1 33.3
EUR/USD 07/27/12 1 34.5
EUR/USD 07/25/12 1 33.0
EUR/USD 07/19/12 1 33.5
EUR/USD 07/18/12 1 -50.0
EUR/USD 07/16/12 1 33.6
EUR/USD 07/13/12 1 -50.0
EUR/USD 07/10/12 1 35.0
EUR/USD 06/28/12 1 33.0
EUR/USD 06/26/12 1 -50.0
EUR/USD 06/21/12 1 33.7
EUR/USD 06/19/12 1 33.4
EUR/USD 06/13/12 1 33.0
EUR/USD 06/12/12 1 -50.0
EUR/USD 06/11/12 1 33.0
EUR/USD 06/08/12 1 -50.0
EUR/USD 06/07/12 1 -50.0
EUR/USD 06/06/12 1 -51.7
EUR/USD 06/04/12 1 33.4
EUR/USD 05/31/12 1 32.5
EUR/USD 05/25/12 1 33.8
EUR/USD 05/22/12 1 40.7
EUR/USD 05/22/12 1 -4.1
EUR/USD 05/16/12 1 -50.0
EUR/USD 05/15/12 1 -1.4
EUR/USD 05/14/12 1 33.3
EUR/USD 05/09/12 1 33.3
EUR/USD 05/07/12 1 -52.5
EUR/USD 05/02/12 1 33.1
EUR/USD 04/27/12 1 0
EUR/USD 04/26/12 1 -50
EUR/USD 04/23/12 1 33.2
EUR/USD 04/19/12 2 -16.6
EUR/USD 04/17/12 1 -50.0
EUR/USD 04/16/12 1 34.2
EUR/USD 04/11/12 1 -50.0
EUR/USD 04/09/12 1 -50.0
EUR/USD 04/05/12 1 -50.0
EUR/USD 03/30/12 1 -50.0
EUR/USD 03/26/12 1 33.6
EUR/USD 03/23/12 1 12.9
EUR/USD 03/22/12 1 -50.0
EUR/USD 03/20/12 1 33.6
EUR/USD 03/19/12 1 -50.0
EUR/USD 03/16/12 2 -16.3
EUR/USD 03/14/12 1 33.0
EUR/USD 03/12/12 1 33.6
EUR/USD 03/07/12 1 33.1
EUR/USD 03/06/12 1 33.2
EUR/USD 02/29/12 2 -17
EUR/USD 02/28/12 1 -50
EUR/USD 02/24/12 1 33.3
EUR/USD 02/21/12 1 33.0
EUR/USD 02/16/12 1 33.4
EUR/USD 02/15/12 1 33.5
EUR/USD 02/13/12 1 33.0
EUR/USD 02/08/12 1 33.5
EUR/USD 02/07/12 2 -16.1
EUR/USD 02/06/12 1 -50
EUR/USD 02/03/12 1 34.1
EUR/USD 02/02/12 1 33.2
EUR/USD 02/01/12 1 33
EUR/USD 01/31/12 1 33
EUR/USD 01/27/12 1 -50
EUR/USD 01/26/12 1 -50
EUR/USD 01/25/12 1 -50
EUR/USD 01/24/12 1 -50
EUR/USD 01/23/12 1 35.7
EUR/USD 01/17/12 1 35
EUR/USD 01/13/12 1 35
EUR/USD 01/12/12 1 35
EUR/USD 01/11/12 1 35
EUR/USD 01/09/12 1 35
EUR/USD 01/05/12 1 35
EUR/USD 01/04/12 1 35
EUR/USD 01/03/12 1 -50
EUR/USD 12/22/11 1 5.7
EUR/USD 12/21/11 2 -15
EUR/USD 12/20/11 1 35
EUR/USD 12/14/11 1 -50
EUR/USD 12/09/11 1 35
EUR/USD 12/08/11 1 35
EUR/USD 12/05/11 1 35
EUR/USD 12/02/11 1 35
EUR/USD 11/30/11 1 35
EUR/USD 11/29/11 1 35
EUR/USD 11/28/11 1 35
EUR/USD 11/22/11 1 -25
EUR/USD 11/21/11 1 -25
EUR/USD 11/18/11 1 35
EUR/USD 11/15/11 1 35
EUR/USD 11/14/11 1 35
EUR/USD 11/11/11 1 35
EUR/USD 11/10/11 2 -100
EUR/USD 11/09/11 2 70
EUR/USD 11/07/11 3 25
EUR/USD 11/04/11 4 -82.8
EUR/USD 11/03/11 3 75
EUR/USD 11/02/11 2 -100
EUR/USD 11/01/11 2 72.9
EUR/USD 10/31/11 2 25
EUR/USD 10/28/11 2 75
EUR/USD 10/27/11 2 50
EUR/USD 10/26/11 4 -25
EUR/USD 10/25/11 4 -200
EUR/USD 10/24/11 2 25
EUR/USD 10/21/11 2 41.2
EUR/USD 10/20/11 2 75
EUR/USD 10/19/11 2 -100
EUR/USD 10/17/11 4 150
EUR/USD 10/3/11 2 60

Year Pair Entry Pips
2013 Q1 USD/JPY 05/13/13 30
2013 Q1 USD/JPY 05/09/13 160
2013 Q2 AUD/USD 05/06/13 21
2013 Q2 EUR/USD 04/22/13 30
2013 Q2 EUR/JPY 04/15/13 30
2013 Q2 USD/JPY 04/08/13 -120
2013 Q1 EUR/USD 03/26/13 30
2013 Q1 GBP/USD 03/19/13 -120
2013 Q1 AUD/CAD 03/13/13 30
2013 Q1 GBP/USD 03/07/13 -170
2013 Q1 USD/JPY 03/05/13 130
2013 Q1 EUR/USD 02/27/13 30
2013 Q1 EUR/USD 02/25/13 -120
2013 Q1 USD/JPY 02/22/13 -120
2013 Q1 AUD/JPY 02/07/13 30
2013 Q1 AUD/NZD 02/05/13 25
2013 Q1 EUR/USD 01/30/13 163
2013 Q1 GBP/USD 01/25/13 -120
2013 Q1 USD/JPY 01/21/13 100
2013 Q1 AUD/USD 01/18/13 -54
2013 Q1 EUR/JPY 1/15/13 110
2013 Q1 AUD/JPY 1/9/13 80
2013 Q1 EUR/USD 1/2/13 155
2012 Q4 NZD/USD 12/19/12 130
2012 Q4 EUR/USD 12/10/12 141
2012 Q4 AUD/NZD 11/13/12 -120
2012 Q4 AUD/USD 11/05/12 30
2012 Q4 EUR/JPY 10/31/12 -330
2012 Q4 USD/JPY 10/17/12 55
2012 Q4 GBP/USD 10/08/12 -73.4
2012 Q4 GBP/USD 10/02/12 49.2
Year Quarter # of Trades Pips
2013 Q2 6 151
2013 Q1 19 89
2012 Q4 8 -118.2
Q3 11 -338.4
Q2 13 -92
Q1 15 26
2011 Q4 15 -426.5
Q3 26 599.8
Q2 23 -232.7
Q1 22 362.8
2010 Q4 22 2.3
Q3 24 -273.8
Q2 23 742
Q1 22 50.5
2009 Q4 22 305
Q3 23 366
Q2 25 -21
Q1 26 205
2008 Q4 22 985.3
Q3 24 562
Q2 27 487.6
Q1 31 365.7

For our results from calendar year 2008 to 2012, click BKForex 2008 -- 2012 Trade Results***

*** Please note that for calendar year 2008 the BK Forex Trading signals (formerly BKForex Advisors) were marked to the FXCM price feed under the account name of Boris Schlossberg. From 2009 until 2011 all Trading signals are marked to the GFT Dealing price feed under the account name of BKForex Advisors. As of October 19, 2011 all trades taken by BKForex trading signals are marked again to the FXCM price feed and will continue to be marked to that price feed until explicitly stated otherwise.

Trader Education Live Session Schedule

Everyday at 9am ET/ 13 GMT

  • Monday Morning Game Plan
  • Technical Analysis Tuesday
  • World Markets Wednesday
  • Strategy Think Tank Thursday
  • Trader Therapy Friday
Join Today
Trade Results
BORIS
The Lazy Way to a Perfect Trading Diary

May 17, 2013 • by: Boris Schlossberg

Maaaad Money – How To Trade Like a Venture Capitalist

May 10, 2013 • by: Boris Schlossberg

see all posts by Boris Schlossberg
KATHY
Where Each G20 Nation Stands on Currencies

February 14, 2013 • by: Kathy Lien

February RBA Meeting – How Has the Economy Changed

February 4, 2013 • by: Kathy Lien

see all posts by Kathy Lien

BKForex LLC is a registered Introducing Broker with the NFA member # (0443272)

Past performance is not indicative of future results. Trading forex carries a high level of risk, and may not be suitable for all investors. The high degree of leverage can work against you as well as for you. Before deciding to trade any such leveraged products you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with trading on margin, and seek advice from an independent financial advisor if you have any doubts.

copyright notice | terms of service | terms of use | website policy