<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Trading Room - Learn From and Chat With Real Traders &#124; BK Forex</title>
	<atom:link href="http://www.bkforex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bkforex.com</link>
	<description>Traders First, Analysts Second</description>
	<lastBuildDate>Thu, 23 May 2013 02:17:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Dollar Bull Continues Forex Daily Technicals 05.23.13</title>
		<link>http://www.bkforex.com/video/dollar-bull-continues-forex-daily-technicals-05-23-13/</link>
		<comments>http://www.bkforex.com/video/dollar-bull-continues-forex-daily-technicals-05-23-13/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:17:41 +0000</pubDate>
		<dc:creator>Boris Schlossberg</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.bkforex.com/?p=7995</guid>
		<description><![CDATA[Like to trade the EUR/USD? So do we! At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade. The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity. Sign up to receive our FREE [...]]]></description>
			<content:encoded><![CDATA[<p><em><br />
<h1>Like to trade the EUR/USD? So do we!  </h1>
<p>At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade.  </p>
<p>The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity.</p>
<h1>Sign up to receive our FREE 17 Page EUR/USD Trading Strategy</h1>
<p><script type="text/javascript" src="https://bkforexadvisors.infusionsoft.com/app/form/iframe/71309be31627a3cd0c64a4b2043f7a89"></script><br />
*By hitting submit you agree to receiving promotional emails from BKForex LLC</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001.jpg"><img src="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001-224x302.jpg" alt="" title="euro" width="224" height="302" class="aligncenter size-medium wp-image-6212" /></a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/_9aqkToTkK4?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkforex.com/video/dollar-bull-continues-forex-daily-technicals-05-23-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Waits For Ben Forex Daily Technicals 05.22.13</title>
		<link>http://www.bkforex.com/video/dollar-waits-for-ben-forex-daily-technicals-05-22-13/</link>
		<comments>http://www.bkforex.com/video/dollar-waits-for-ben-forex-daily-technicals-05-22-13/#comments</comments>
		<pubDate>Wed, 22 May 2013 01:16:03 +0000</pubDate>
		<dc:creator>Boris Schlossberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[052213]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technicals]]></category>
		<category><![CDATA[waits]]></category>

		<guid isPermaLink="false">http://www.bkforex.com/?p=7980</guid>
		<description><![CDATA[Like to trade the EUR/USD? So do we! At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade. The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity. Sign up to receive our FREE [...]]]></description>
			<content:encoded><![CDATA[<p><em><br />
<h1>Like to trade the EUR/USD? So do we!  </h1>
<p>At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade.  </p>
<p>The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity.</p>
<h1>Sign up to receive our FREE 17 Page EUR/USD Trading Strategy</h1>
<p><script type="text/javascript" src="https://bkforexadvisors.infusionsoft.com/app/form/iframe/71309be31627a3cd0c64a4b2043f7a89"></script><br />
*By hitting submit you agree to receiving promotional emails from BKForex LLC</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001.jpg"><img src="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001-224x302.jpg" alt="" title="euro" width="224" height="302" class="aligncenter size-medium wp-image-6212" /></a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/5-dYz_x1mO4?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkforex.com/video/dollar-waits-for-ben-forex-daily-technicals-05-22-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Engulfed Forex Daily Technicals 05.21.13</title>
		<link>http://www.bkforex.com/video/dollar-engulfed-forex-daily-technicals-05-21-13/</link>
		<comments>http://www.bkforex.com/video/dollar-engulfed-forex-daily-technicals-05-21-13/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:57:26 +0000</pubDate>
		<dc:creator>Boris Schlossberg &#38; Kathy Lien</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[052113]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[engulfed]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technicals]]></category>

		<guid isPermaLink="false">http://www.bkforex.com/?p=7962</guid>
		<description><![CDATA[Like to trade the EUR/USD? So do we! At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade. The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity. Sign up to receive our FREE [...]]]></description>
			<content:encoded><![CDATA[<p><em><br />
<h1>Like to trade the EUR/USD? So do we!  </h1>
<p>At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade.  </p>
<p>The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity.</p>
<h1>Sign up to receive our FREE 17 Page EUR/USD Trading Strategy</h1>
<p><script type="text/javascript" src="https://bkforexadvisors.infusionsoft.com/app/form/iframe/71309be31627a3cd0c64a4b2043f7a89"></script><br />
*By hitting submit you agree to receiving promotional emails from BKForex LLC</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001.jpg"><img src="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001-224x302.jpg" alt="" title="euro" width="224" height="302" class="aligncenter size-medium wp-image-6212" /></a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/VMWvDKdp3Aw?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkforex.com/video/dollar-engulfed-forex-daily-technicals-05-21-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: NFA Week of 05.13.13</title>
		<link>http://www.bkforex.com/nfa-2/nfa-week-of-05-13-13/</link>
		<comments>http://www.bkforex.com/nfa-2/nfa-week-of-05-13-13/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:04:55 +0000</pubDate>
		<dc:creator>Kathy Lien</dc:creator>
				<category><![CDATA[NFA]]></category>
		<category><![CDATA[051313]]></category>
		<category><![CDATA[nfa]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.bkforex.com/?p=7947</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.bkforex.com/wp-login.php?action=postpass" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-7947">Password: <input name="post_password" id="pwbox-7947" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
]]></content:encoded>
			<wfw:commentRss>http://www.bkforex.com/nfa-2/nfa-week-of-05-13-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY More Correction? Forex Daily Technicals 05.20.13</title>
		<link>http://www.bkforex.com/video/usdjpy-more-correction-forex-daily-technicals-05-20-13/</link>
		<comments>http://www.bkforex.com/video/usdjpy-more-correction-forex-daily-technicals-05-20-13/#comments</comments>
		<pubDate>Mon, 20 May 2013 08:07:52 +0000</pubDate>
		<dc:creator>Boris Schlossberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[052013]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technicals]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.bkforex.com/?p=7945</guid>
		<description><![CDATA[Like to trade the EUR/USD? So do we! At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade. The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity. Sign up to receive our FREE [...]]]></description>
			<content:encoded><![CDATA[<p><em><br />
<h1>Like to trade the EUR/USD? So do we!  </h1>
<p>At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade.  </p>
<p>The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity.</p>
<h1>Sign up to receive our FREE 17 Page EUR/USD Trading Strategy</h1>
<p><script type="text/javascript" src="https://bkforexadvisors.infusionsoft.com/app/form/iframe/71309be31627a3cd0c64a4b2043f7a89"></script><br />
*By hitting submit you agree to receiving promotional emails from BKForex LLC</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001.jpg"><img src="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001-224x302.jpg" alt="" title="euro" width="224" height="302" class="aligncenter size-medium wp-image-6212" /></a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/IdzbtyJFDiU?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkforex.com/video/usdjpy-more-correction-forex-daily-technicals-05-20-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Dollar Rally Last? 05.20-25.2013</title>
		<link>http://www.bkforex.com/video/can-dollar-rally-last-05-20-25-2013/</link>
		<comments>http://www.bkforex.com/video/can-dollar-rally-last-05-20-25-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:58:52 +0000</pubDate>
		<dc:creator>Boris Schlossberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[0520252013]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://www.bkforex.com/?p=7930</guid>
		<description><![CDATA[Like to trade the EUR/USD? So do we! At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade. The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity. Sign up to receive our FREE [...]]]></description>
			<content:encoded><![CDATA[<p><em><br />
<h1>Like to trade the EUR/USD? So do we!  </h1>
<p>At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade.  </p>
<p>The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity.</p>
<h1>Sign up to receive our FREE 17 Page EUR/USD Trading Strategy</h1>
<p><script type="text/javascript" src="https://bkforexadvisors.infusionsoft.com/app/form/iframe/71309be31627a3cd0c64a4b2043f7a89"></script><br />
*By hitting submit you agree to receiving promotional emails from BKForex LLC</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001.jpg"><img src="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001-224x302.jpg" alt="" title="euro" width="224" height="302" class="aligncenter size-medium wp-image-6212" /></a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/M_RC0MaoPcE?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkforex.com/video/can-dollar-rally-last-05-20-25-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lazy Way to a Perfect Trading Diary</title>
		<link>http://www.bkforex.com/boris-schlossberg/the-lazy-way-to-a-perfect-trading-diary/</link>
		<comments>http://www.bkforex.com/boris-schlossberg/the-lazy-way-to-a-perfect-trading-diary/#comments</comments>
		<pubDate>Fri, 17 May 2013 08:49:09 +0000</pubDate>
		<dc:creator>Boris Schlossberg</dc:creator>
				<category><![CDATA[Boris Schlossberg]]></category>
		<category><![CDATA[laziest]]></category>

		<guid isPermaLink="false">http://www.bkforex.com/?p=7916</guid>
		<description><![CDATA[A few weeks ago my good friend Robbie Booker was in town -- a capstone to his cross country tour visiting traders in US. It was a pleasure to spend an afternoon with him, to catch up on old gossip and to of course brainstorm -- as we inevitably do whenever we get together -- [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago my good friend Robbie Booker was  in town -- a capstone to his cross country tour visiting traders in US. It was a pleasure to spend an afternoon with him, to catch up on old gossip and to of course brainstorm -- as we inevitably do whenever we get together --  about the next big thing in the markets.  </p>
<p><h1>Try our Forex Trading Signals and Trading Club for:<br />
</h1>
<p><a href="http://www.bkforex.com/jointoday/"><img src="http://www.bkforex.com/wp-content/uploads/2009/05/purchase-oneweek.jpg" alt="button" /></a></p>
<p>I teased him mercilessly about being the Jack Kerouac of forex, but deep down I must admit that I was envious of his sense of adventure and his willingness to explore. Rob met with hundreds of traders along the way. I followed his trip avidly on Youtube, but one particular visit he made changed my trading forever.</p>
<p>
One of Rob’s travelogue episodes is called the Meticulous Trader and it shows a guy who has cataloges every system and every trade he makes. The gentleman has a massive white board in his office and he writes down every single action that he makes in markets. </p>
<p>
My own office is full of whiteboards, but until I saw that episode I never thought of using them to record my day to day activity in the market. I know that as traders we are supposed to keep diaries of all our activities -ideally in an Excel format -- but how many of us have the discipline to do so?</p>
<p>
For me writing notes and reconciling trades in Excel has all the appeal of being a Medieval scribe. No matter how many I times I tell myself to do it, I never do and never will. Whiteboards however are easy and fun. They are tactile. You can use different color markers to delineate your thoughts and you can write in big dramatic strokes the key points that you want to remember.   At the end of the week when the whiteboard is full I simply take a snapshot with my Iphone and erase it. I am that lazy.</p>
<p>
Despite this rather haphazard approach to record keeping, the whiteboard has had a tremendous impact on my personal trading by allowing me to have birds eye view of all my market activity. As traders we inevitably tend to get obsessed with a single  trade or a malfunctioning strategy and  quickly lose  all perspective.  By allowing me to booth zero in and zoom out on my trading, the whiteboard has had a profound affect on my attitude, making me much less susceptible to the manic/depressive swings of the  market.</p>
<p>
As one of my subs in our daily trading webinars remarked this week, “You can’t manage what you can’t measure.” The whiteboard has turned out to be a very powerful management tool in my own trading journey. Next week I’ll share some of the lessons it taught me.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkforex.com/boris-schlossberg/the-lazy-way-to-a-perfect-trading-diary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Exhaustion? Forex Daily Technicals 05.17.13</title>
		<link>http://www.bkforex.com/video/usdjpy-exhaustion-forex-daily-technicals-05-17-13/</link>
		<comments>http://www.bkforex.com/video/usdjpy-exhaustion-forex-daily-technicals-05-17-13/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:53:32 +0000</pubDate>
		<dc:creator>Boris Schlossberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[051713]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[exhaustion]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technicals]]></category>
		<category><![CDATA[usdjpy]]></category>

		<guid isPermaLink="false">http://www.bkforex.com/?p=7914</guid>
		<description><![CDATA[Like to trade the EUR/USD? So do we! At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade. The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity. Sign up to receive our FREE [...]]]></description>
			<content:encoded><![CDATA[<p><em><br />
<h1>Like to trade the EUR/USD? So do we!  </h1>
<p>At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade.  </p>
<p>The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity.</p>
<h1>Sign up to receive our FREE 17 Page EUR/USD Trading Strategy</h1>
<p><script type="text/javascript" src="https://bkforexadvisors.infusionsoft.com/app/form/iframe/71309be31627a3cd0c64a4b2043f7a89"></script><br />
*By hitting submit you agree to receiving promotional emails from BKForex LLC</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001.jpg"><img src="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001-224x302.jpg" alt="" title="euro" width="224" height="302" class="aligncenter size-medium wp-image-6212" /></a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/M1xGp-W2G5U?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkforex.com/video/usdjpy-exhaustion-forex-daily-technicals-05-17-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Divergence Forex Daily Technicals 05.16.13</title>
		<link>http://www.bkforex.com/video/dollar-divergence-forex-daily-technicals-05-16-13/</link>
		<comments>http://www.bkforex.com/video/dollar-divergence-forex-daily-technicals-05-16-13/#comments</comments>
		<pubDate>Thu, 16 May 2013 00:59:12 +0000</pubDate>
		<dc:creator>Boris Schlossberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[051613]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[divergence]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[technicals]]></category>

		<guid isPermaLink="false">http://www.bkforex.com/?p=7896</guid>
		<description><![CDATA[Like to trade the EUR/USD? So do we! At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade. The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity. Sign up to receive our FREE [...]]]></description>
			<content:encoded><![CDATA[<p><em><br />
<h1>Like to trade the EUR/USD? So do we!  </h1>
<p>At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade.  </p>
<p>The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity.</p>
<h1>Sign up to receive our FREE 17 Page EUR/USD Trading Strategy</h1>
<p><script type="text/javascript" src="https://bkforexadvisors.infusionsoft.com/app/form/iframe/71309be31627a3cd0c64a4b2043f7a89"></script><br />
*By hitting submit you agree to receiving promotional emails from BKForex LLC</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001.jpg"><img src="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001-224x302.jpg" alt="" title="euro" width="224" height="302" class="aligncenter size-medium wp-image-6212" /></a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/bzjFSRsZ0zk?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkforex.com/video/dollar-divergence-forex-daily-technicals-05-16-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Dollar Strength? Forex Daily Technicals 05.15.13</title>
		<link>http://www.bkforex.com/video/more-dollar-strength-forex-daily-technicals-05-15-13/</link>
		<comments>http://www.bkforex.com/video/more-dollar-strength-forex-daily-technicals-05-15-13/#comments</comments>
		<pubDate>Wed, 15 May 2013 01:00:09 +0000</pubDate>
		<dc:creator>Boris Schlossberg</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[051513]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[technicals]]></category>

		<guid isPermaLink="false">http://www.bkforex.com/?p=7880</guid>
		<description><![CDATA[Like to trade the EUR/USD? So do we! At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade. The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity. Sign up to receive our FREE [...]]]></description>
			<content:encoded><![CDATA[<p><em><br />
<h1>Like to trade the EUR/USD? So do we!  </h1>
<p>At BKForex, a large part of our trading is short term and the EUR/USD is one our favorite currency pairs to trade.  </p>
<p>The EUR/USD is the world’s most actively traded currency pair and for many forex traders, this activity provides opportunity.</p>
<h1>Sign up to receive our FREE 17 Page EUR/USD Trading Strategy</h1>
<p><script type="text/javascript" src="https://bkforexadvisors.infusionsoft.com/app/form/iframe/71309be31627a3cd0c64a4b2043f7a89"></script><br />
*By hitting submit you agree to receiving promotional emails from BKForex LLC</p>
<p><a class="highslide" onclick="return vz.expand(this)" href="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001.jpg"><img src="http://www.bkforex.com/wp-content/uploads/2013/02/PreviewScreenSnapz001-224x302.jpg" alt="" title="euro" width="224" height="302" class="aligncenter size-medium wp-image-6212" /></a></p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/-JLeIg960jc?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bkforex.com/video/more-dollar-strength-forex-daily-technicals-05-15-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
